| Top 50 Rank | HE Index | ASN | Server name | Country |
| 1 | 269.9 | 30407 | VELCOM - Rcp.net | ![]() |
| 2 | 225.7 | 23522 | IPNAP-ES - GigeNET | ![]() |
| 3 | 179.7 | 16276 | OVH OVH | ![]() |
| 4 | 159.5 | 41665 | HOSTING-AS | ![]() |
| 5 | 158.7 | 4134 | CHINANET - BACKBONE | ![]() |
| 6 | 151.7 | 49637 | ZHM - AS | ![]() |
| 7 | 147.9 | 32613 | IWEB - AS | ![]() |
| 8 | 142.2 | 10929 | Netelligent | ![]() |
| 9 | 140.3 | 28753 | NETDIRECT | ![]() |
| 10 | 135.4 | 49314 | NEVAL PE | ![]() |
Click here for the complete list.
| Active Domain IP | Domain | IP Range | Known issues |
| 174.139.16.50 | tarhujelafert.com | 174.139.0.0/16 | Braviax installer |
| 195.2.252.119 | batechpro.net | 195.2.252.0/23 | Darkgt Iframedollars |
| 210.51.181.69 | serfpopup.cn | 220.194.0.0/18 | Exploits |
| 193.169.12.70 | best-virus-scanner6.com | 208.76.62.0/24 | fake anti-virus |
| 195.88.190.245 | expforme.org | 195.88.190.0/23 | Flash Exploit |
| 195.88.190.202 | us-business-shop-2019.com | 195.88.190.0/23 | LuckySploit |
| 59.125.231.241 | bezobiz.ru | 59.125.0.0/16 | malware calls home |
| 195.88.190.245 | expforme.org | 195.88.190.0/23 | PDF Exploit |
| 211.49.99.92 | aboutav.com | 211.49.96.0/20 | RFI |
| 194.168.163.56 | oxfordgsb.ac.uk | 194.168.0.0/16 | Trojan |
Click here for the complete list.
|
Safer internet day set to help parents protect children |
|
Biggest hacker training site shut down |
|
Google doppelgänger casts riddle over interwebs |