| Active Domain IP | Domain | IP Range | Known issues |
| 209.44.126.34 | hifor-you.com | 209.44.96.0/19 | Dating Spam |
| 62.90.136.207 | luckyheatrs.com | 62.90.128.0/19 | Dating Spam |
| 216.117.131.225 | fillinglove.net | 216.117.128.0/18 | Dating Spam |
| 69.4.230.204 | antivirusbestscannerv1.com | 69.4.224.0/20 | Swine Flu Spam |
| 85.17.254.136 | virusinfocheck.com | 85.17.0.0/16 | Swine Flu Spam |
| 202.71.102.104 | softwareupdatessystem.com | 202.71.102.0/24 | Swine Flu Spam |
| 91.212.132.12 | free-xxx-central.com | 91.212.132.0/24 | Swine Flu Spam |
| 212.95.63.139 | 01may2009.us | 212.95.32.0/19 | SEO Hacks |
| 209.190.24.6 | 2qnews.07x.net | 209.190.0.0/17 | SEO Hacks |
| 212.95.58.128 | 6may2009.com | 212.95.32.0/19 | SEO Hacks |
| CHINANET-BACKBONE | 4134 | China | Infected Sites |
| STARHUB | 4657 | Singapore | Malware |
| CHINA TELECOME | 4812 | China | Infected Sites |
| TTNET TTNET AUTONOMOUS SYSTEM | 9121 | Turkey | Spam |
| TIMEDOTCOM-TTNET MY | 9930 | Malaysia | Malware |
| ELTEL | 20597 | Russia | Malware |
| TELEFONICA DE ARGENTINA | 22927 | Argentina | Spam |
| PILOSOFT, INC | 26627 | USA | Malware |
| ATRIVO AS ATRIVO | 27595 | USA | Malware |
| TELECOMUNICACOES DE SAO PAULO S/A-TELESP | 27699 | Brazil | Spam |
| Hacker Robs Bullitt County Of $415,000 Someone has hacked into Bullitt County's online bank account and stolen more than $415,000. County officials held a special meeting on the topic Wednesday night to inform residents about what happened. |
| Time to lock down the cyber criminal threat The Government’s new cyber strategy aims to ward off internet fraudsters who cost firms millions of pounds each year. But in Tees Valley the fight has already begun. |
| Chinese Security Company Shares Huge Malware Database A Chinese company that has created a massive database of malware found on Chinese Web sites opened up the information to other security organizations on Thursday. |